Coren's circular milling machine are portable equipment used for onsite machining of flanges with high tolerance and good surface finish.
| Model | CCMM2000 | CCMM4000 | CCMM6000 | CCMM8000 | CCMM14000 |
|---|---|---|---|---|---|
| Machining Diameter – Min | 900mm | 1350mm | 2000mm | 4200mm | 4000mm |
| Machining Diameter – Max | 2000mm | 2300mm | 6000mm | 8000mm | 14000mm |
| Mounting Diameter - Min | 800mm | 1200mm | 2000mm | 2100mm | 3000mm |
| Mounting Diameter - Max | 1900mm | 4000mm | 5000mm | 6000mm | 13000mm |
| Swing Dia - Min | 1000mm | 3200mm | 3000mm | 4500mm | 4500mm |
| Cutting Tool | Muiltipoint | Muiltipoint | Muiltipoint | Muiltipoint | Muiltipoint |
| Cutting Spindle | ISO 40 | ISO 40 | ISO 40 | ISO 40/50 | ISO 50 |
| Cutter Diameter | Ø 50 - Ø 150 | Ø 50 - Ø 250 | Ø 150 - Ø 250 | Ø 150 - Ø 350 | Ø 250 - Ø 500 |
| Spindle Drive | Hydraulic / Servo Electrical | Hydraulic / Servo Electrical | Hydraulic / Servo Electrical | Hydraulic / Servo Electrical | Hydraulic / Servo Electrical |
| Mill rotation Drive | Hydraulic / Servo Electrical | Hydraulic / Servo Electrical | Hydraulic / Servo Electrical | Hydraulic / Servo Electrical | Hydraulic / Servo Electrical |
| Mounting Type | ID Mount | ID Mount | ID Mount | ID Mount | ID Mount |
| Mounting Position | Horizontal / Vertical / Inclined position / Over Head | Horizontal / Vertical / Inclined position / Over Head | Horizontal / Vertical / Inclined position / Over Head | Horizontal / Vertical / Inclined position / Over Head | Horizontal / Over Head |
| Flange Back Facing | Optional | Optional | Optional | Optional | Not Available |
| Flange Grove Machining | Optional | Optional | Optional | Optional | Available |
| Flange ID Boring | Optional | Optional | Optional | Optional | Available |
| Weight of the equipment on job | |||||
| weight of the equipment packing box | |||||
| weight of the equipment packing box |