Coren's Flange Facing machines are portable equipment used for onsite machining of flanges with high tolerance and good surface finish.
| Model | CIFF0600 | CIFF1000 | CIFF1500 | CIFF2000 | CIFF3000 |
|---|---|---|---|---|---|
| Machining Diameter - Min | 250mm | 275mm | 305mm | 900mm | 1800mm |
| Machining Diameter - Max | 600mm | 1000mm | 1500mm | 2000mm | 3000mm |
| Mounting Diameter - Min | 200mm | 250mm | 290mm | 800mm | 1500mm |
| Mounting Diameter - Max | 600mm | 800mm | 1400mm | 1900mm | 2800mm |
| Mininmum Swing Dia | 750mm | 1250mm | 1200mm | 1500mm | 2000mm |
| Tool Post Travel Tiltable ± 30 | 50mm | 50mm | 102mm | 120mm | 120mm |
| RPM (Max) | 20 | 20 | 20 | 20 | 20 |
| Drive Type | Pneumatic / Hydraulic | Pneumatic / Hydraulic | Pneumatic / Hydraulic | Pneumatic / Hydraulic | Pneumatic / Hydraulic |
| Mounting Position | Horizontal / Vertical / Inclined position / Over Hear | Horizontal / Vertical / Inclined position / Over Hear | Horizontal / Vertical / Inclined position / Over Hear | Horizontal / Vertical / Inclined position / Over Hear | Horizontal / Vertical / Inclined position / Over Hear |
| Cutting Tool | Single Point | Single Point | Single Point | Single Point | Single Point |
| ID Boring Attachment | Optional | Optional | Optional | Optional | Optional |
| Back Facing Attachent | Optional | Optional | Optional | Optional | Optional |
| Grove Machining | Optional | Optional | Optional | Optional | Optional |
| Equipment Weight | |||||
| Equipment Weight On Job | 45Kgs | 75Kgs | 150Kgs | 260Kgs | 340Kgs |
| Packing Size |